Superstore

NASCAR Home Tracks

NMS Puebla 8/17/08 Official Results

POS CAR DRIVER TEAM TIME LAPS
1 18 Rafael Martínez Canel´s/Scotiabank 33:33.8 100
2 20 Homero Richards H & H - Nextel 33:34.6 100
3 1 Antonio Pérez Telmex-Red Bull 33:35.4 100
4 5 Germán Quiroga Telcel 33:35.8 100
5 19 Freddy Tame Canel´s/Scotiabank 33:36.3 100
6 22 Carlos Contreras Motorcraft - Sherwin Williams - ALD 33:36.6 100
7 6 Ricardo Pérez de Lara Telcel 33:37.2 100
8 2 Rubén Rovelo Telmex-Red Bull 33:37.6 100
9 64 Irwin Vences (N) Fitz-Contreras-Vazquez 33:38.2 100
10 37 Alejandro Portillo Autoexpressions-Jünker-Esto 33:39.5 100
11 87 Luis F. Montaño Seman Baker 33:41.0 100
12 32 Pepe González Autoexpressions-Jünker-Esto 33:42.6 100
13 21 Carlos Pardo Motorcraft - Sherwin Williams - ALD 33:42.7 100
14 36 Pepe Montaño Tempo-Goodyear-Glade 33:43.8 100
15 16 Mike Sánchez Promopista Racing Team 33:44.0 100
16 7 Carlos Peralta Cadena 3 - GMI - 2B Racing 33:45.4 100
17 15 Patrick Goeters Citizen-MM 33:48.6 100
18 23 Oscar Ibarra (N) Potosinos 33:48.6 100
19 30 Víctor Barrales Gel Gomina-Mann Filter 33:48.8 100
20 11 Hugo Oliveras (N) Monster Energy- MM-Citizen 33:43.3 99
21 25 Abraham Calderón Ingeniería Racing Team 33:47.7 83
22 97 Carlos Anaya La Costeña - CDM 33:53.1 78
23 38 Israel Jaitovich Seman Baker 10:32.4 77
24 48 Waldemar Coronas (N) Canel´s/Scotiabank 06:57.5 72
25 0 Rafael Vallina Spartac RT 53:40.3 59
26 4 Jorge Goeters Spartac RT 29:51.1 30
27 9 Rubén Pardo Vintage-Esto 30:38.7 28
28 10 Oscar Peralta Excelsior - GMI - 2B Racing 25:49.4 27
29 14 José Luis Ramírez (N) FCV 50:42.3 14
30 49 Jorge Arteaga (N) Plata Motorsports 26:20.1 8

(N) Denotes Rookie of the Year contender

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Entertainment Digital Network.