
Through May 10, 2012
DIVISION II/DIRT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chuck Schutz, Jr | Grandview | 4 | 0 | 4 | 4 | 134 |
| 2 | Danny Snyder | Grandview | 4 | 1 | 3 | 3 | 129 |
| 3 | Ronald Kline | Grandview | 4 | 2 | 3 | 3 | 122 |
| 4 | Rick Todorow | Grandview | 4 | 0 | 0 | 4 | 106 |
| 5 | Sean Merkel | Grandview | 3 | 0 | 3 | 3 | 104 |
| 6 | Mike Kellner | Grandview | 4 | 1 | 1 | 2 | 99 |
| 7 | Andy Wilkinson | Junction | 3 | 1 | 2 | 3 | 99 |
| 8 | Mark Leiting | I-80, Junction | 4 | 1 | 2 | 3 | 99 |
| 9 | Jason Miller | Grandview | 4 | 0 | 1 | 3 | 98 |
| 10 | Andy Ressler | Grandview | 4 | 0 | 1 | 3 | 90 |
| 11 | Kory Fleming | Grandview | 4 | 0 | 1 | 3 | 86 |
| 12 | Scott Styskal | Junction | 3 | 0 | 3 | 3 | 86 |
| 13 | Shawn Valenti | Limaland | 2 | 2 | 2 | 2 | 84 |
| 14 | Jared Stiens | Adams | 3 | 2 | 2 | 2 | 84 |
| 15 | Jesse Dennis | I-80, Adams | 4 | 0 | 2 | 3 | 84 |
| 16 | Keith Campbell | Salina | 4 | 1 | 4 | 4 | 83 |
| 17 | Lewis Hammond | Champion | 7 | 1 | 6 | 7 | 81 |
| 18 | John Giesler | Grandview | 4 | 0 | 0 | 2 | 80 |
| 19 | Kirby Stiens | Adams | 3 | 0 | 1 | 3 | 78 |
| 20 | Staci Stava | Junction | 3 | 0 | 1 | 3 | 78 |
| 21 | Scott Smith | Junction | 3 | 0 | 2 | 3 | 78 |
| 22 | Robert Brinkman | Junction | 3 | 1 | 2 | 2 | 77 |
| 23 | Wayne Pfeil | Grandview | 4 | 0 | 2 | 2 | 76 |
| 24 | John Davis | Adams | 3 | 0 | 2 | 2 | 74 |
| 25 | Jeff James | Adams | 3 | 0 | 2 | 3 | 72 |
| 26 | Ryan Stiens | Adams | 3 | 0 | 1 | 3 | 72 |
| 27 | Lou Egrie | Grandview | 4 | 0 | 1 | 2 | 70 |
| 28 | Derrick Hicks | Adams | 3 | 0 | 1 | 3 | 70 |
| 29 | Brian Foote | Adams | 3 | 0 | 2 | 2 | 68 |
| 30 | Justin Shoemaker | Salina | 4 | 0 | 3 | 4 | 66 |
| 31 | Randy Frailey | Salina | 3 | 3 | 3 | 3 | 64 |
| 32 | Tony Anderson | Limaland | 2 | 0 | 2 | 2 | 64 |
| 33 | Dwight Niehoff | Limaland | 2 | 0 | 1 | 2 | 62 |
| 34 | Tim Cole | Limaland | 2 | 0 | 2 | 2 | 62 |
| 35 | Justin Graves | Champion | 4 | 1 | 3 | 4 | 61 |
| 36 | Billyl Siferd | Limaland | 2 | 0 | 1 | 2 | 60 |
| 37 | Eric Hanna | Adams | 3 | 0 | 1 | 2 | 60 |
| 38 | Dan Neeman | Junction | 3 | 0 | 0 | 2 | 60 |
| 39 | John Montgomery | Salina | 4 | 0 | 0 | 4 | 60 |
| 40 | Justin Bell | Junction | 3 | 0 | 0 | 2 | 58 |
| 41 | Jeff Metcalf | Salina | 4 | 0 | 2 | 4 | 56 |
| 42 | L P O'neal | Champion | 4 | 1 | 3 | 4 | 55 |
| 43 | Jack Miles | Champion | 7 | 0 | 5 | 6 | 54 |
| 44 | Dan Mueller | Adams | 3 | 0 | 1 | 2 | 54 |
| 45 | Doug Walton | Grandview | 3 | 0 | 0 | 2 | 54 |
| 46 | Shane Stutzman | Junction | 3 | 0 | 1 | 2 | 52 |
| 47 | Zachary Gustafson | Limaland | 2 | 0 | 0 | 2 | 52 |
| 48 | Dallas Breidenbach | Grandview | 3 | 0 | 0 | 1 | 52 |
| 49 | Larry Foote | Adams | 3 | 1 | 1 | 1 | 51 |
| 50 | Craig Dippman | Limaland | 2 | 0 | 1 | 1 | 50 |
| 51 | Willie Free | Champion | 5 | 1 | 2 | 4 | 49 |
| 52 | Darrell Nelson | Cedar Lake | 3 | 0 | 3 | 3 | 48 |
| 53 | Philip Loseke | Junction, I-80 | 4 | 0 | 0 | 0 | 48 |
| 54 | Anthony Roth | Junction | 2 | 0 | 1 | 2 | 46 |
| 55 | Todd Van Eaton | Adams | 3 | 0 | 0 | 2 | 46 |
| 56 | Keven Parman | Adams | 3 | 0 | 0 | 1 | 46 |
| 57 | Bill Henning | Grandview | 3 | 0 | 0 | 1 | 46 |
| 58 | Cary White | Champion | 4 | 1 | 3 | 4 | 44 |
| 59 | Buzz Wilson | Junction | 3 | 0 | 0 | 2 | 44 |
| 60 | Jonathon Beyer | Salina | 4 | 0 | 2 | 3 | 42 |
| 61 | Chris Douglas | Limaland | 2 | 0 | 0 | 1 | 42 |
| 62 | Keith Shockency | Limaland | 2 | 0 | 0 | 2 | 42 |
| 63 | Josh True | Adams | 3 | 0 | 0 | 1 | 42 |
| 64 | Jason Gross | Cedar Lake | 3 | 1 | 3 | 3 | 41 |
| 65 | Darren Meinke | Junction | 3 | 0 | 0 | 1 | 40 |
| 66 | Lee Miller | Grandview | 2 | 0 | 0 | 1 | 40 |
| 67 | Dylan Smith | I-80 | 1 | 1 | 1 | 1 | 39 |
| 68 | Mark Eusery | Salina | 3 | 0 | 0 | 3 | 38 |
| 69 | Dave Ogin | Grandview | 4 | 0 | 0 | 1 | 38 |
| 70 | Scott Eaton | Junction | 3 | 0 | 0 | 0 | 38 |
| 71 | Brandon Blochlinger | Junction | 2 | 0 | 1 | 1 | 36 |
| 72 | Scott Splittstoesser | Cedar Lake | 3 | 0 | 2 | 3 | 36 |
| 73 | Keith Cagle | Champion | 2 | 0 | 2 | 2 | 36 |
| 74 | Steve Emmons | Champion | 6 | 0 | 4 | 6 | 36 |
| 75 | Brent Weaver | Limaland | 2 | 0 | 0 | 1 | 36 |
| 76 | James Little | Salina | 4 | 0 | 0 | 2 | 36 |
| 77 | Stephen Nederostek | Grandview | 3 | 0 | 0 | 0 | 36 |
| 78 | Matt Bonine | I-80 | 1 | 0 | 1 | 1 | 32 |
| 79 | Alison Quick Davidson | Adams | 2 | 0 | 0 | 1 | 32 |
| 80 | Steve Butler | Grandview | 3 | 0 | 0 | 0 | 32 |
| 81 | Craig Thatcher | Cedar Lake | 3 | 1 | 2 | 3 | 31 |
| 82 | Robert Tippery | I-80, Adams | 2 | 0 | 0 | 1 | 30 |
| 83 | Mike Sopha | Salina | 3 | 0 | 0 | 1 | 30 |
| 84 | Hunter Russell | Champion | 2 | 1 | 2 | 2 | 29 |
| 85 | Michael Therwhanger | Champion | 3 | 1 | 1 | 2 | 29 |
| 86 | Jim Cole | I-80 | 1 | 0 | 1 | 1 | 28 |
| 87 | Brent Larson | Cedar Lake | 3 | 0 | 2 | 2 | 28 |
| 88 | Jd Jackson | Salina | 4 | 0 | 1 | 2 | 28 |
| 89 | Jim Hendricks, Jr | Junction | 2 | 0 | 0 | 1 | 28 |
| 90 | Ben Wolverton | Adams | 3 | 0 | 0 | 0 | 28 |
| 91 | Drew Weisser | Grandview | 4 | 0 | 0 | 0 | 28 |
| 92 | Clint Homan | I-80 | 1 | 0 | 1 | 1 | 26 |
| 93 | Shane Wolf | Limaland | 2 | 0 | 0 | 1 | 26 |
| 94 | Andy King | Limaland | 2 | 0 | 0 | 0 | 26 |
| 95 | Dirk Rimrott | Grandview | 2 | 0 | 0 | 0 | 26 |
| 96 | Bill Keeler | Limaland | 2 | 0 | 0 | 0 | 26 |
| 97 | Mart Wampler, III | Champion | 3 | 0 | 2 | 3 | 24 |
| 98 | Johnny Broking | Cedar Lake | 2 | 0 | 1 | 2 | 24 |
| 99 | Gary Kerr, Jr | Champion | 4 | 0 | 0 | 4 | 24 |
| 100 | Bryan Martin | Limaland | 2 | 0 | 0 | 0 | 24 |
DIVISION III/DIRT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brad Brightbill | Grandview | 4 | 1 | 3 | 4 | 137 |
| 2 | Paul Kline | Grandview | 4 | 0 | 2 | 4 | 120 |
| 3 | David Dissinger | Grandview | 4 | 0 | 3 | 4 | 120 |
| 4 | Jared Umbenhauer | Grandview | 4 | 1 | 1 | 3 | 105 |
| 5 | Craig Whitmoyer | Grandview | 3 | 0 | 2 | 3 | 102 |
| 6 | Mike Lisowski | Grandview | 4 | 0 | 1 | 3 | 96 |
| 7 | Brad Derry | Adams, I-80 | 4 | 2 | 3 | 4 | 94 |
| 8 | Kyle Borror | Grandview | 4 | 0 | 2 | 3 | 92 |
| 9 | Brian Parker | Salina | 4 | 1 | 4 | 4 | 91 |
| 10 | Chance Mcdaniel | Champion | 7 | 1 | 5 | 7 | 91 |
| 11 | Ryan Beltz | Grandview | 4 | 0 | 1 | 3 | 82 |
| 12 | Joe Funk, Iii | Grandview | 3 | 0 | 1 | 3 | 80 |
| 13 | Dustin Davis | Salina | 4 | 3 | 3 | 3 | 77 |
| 14 | Robert Lilick | Grandview | 3 | 1 | 2 | 2 | 75 |
| 15 | Jason Rold | Adams | 3 | 2 | 2 | 3 | 72 |
| 16 | John Anderson | Champion | 6 | 1 | 5 | 5 | 71 |
| 17 | Nick Desantis | Grandview | 4 | 0 | 0 | 1 | 66 |
| 18 | Will Poston | Champion | 6 | 1 | 3 | 5 | 65 |
| 19 | Kevin Beach | Grandview | 4 | 1 | 1 | 1 | 63 |
| 20 | Cory Davis | Cedar Lake | 3 | 1 | 2 | 2 | 61 |
| 21 | Tony Hardisty | Adams | 3 | 0 | 3 | 3 | 60 |
| 22 | John Ross | Champion | 5 | 1 | 3 | 5 | 59 |
| 23 | Mike Weber | Cedar Lake | 3 | 0 | 2 | 3 | 58 |
| 24 | Craig Garner | Adams | 3 | 0 | 2 | 3 | 56 |
| 25 | Stephen Searock, III | Grandview | 4 | 0 | 0 | 0 | 56 |
| 26 | Mike Stringer | Grandview | 3 | 0 | 1 | 1 | 54 |
| 27 | Randy Moses, Sr | Salina | 4 | 0 | 1 | 4 | 52 |
| 28 | Jeremy Templeton | Champion | 5 | 0 | 2 | 5 | 50 |
| 29 | Rj Frantz | Champion | 5 | 0 | 2 | 5 | 50 |
| 30 | Cody Campeau | Cedar Lake | 3 | 0 | 2 | 3 | 50 |
| 31 | Kent Bright | Salina | 4 | 0 | 0 | 3 | 50 |
| 32 | Mike Loney | Grandview | 4 | 0 | 0 | 1 | 50 |
| 33 | John Turner | Salina | 2 | 0 | 1 | 2 | 48 |
| 34 | Larry Fitzsimmons | Cedar Lake | 3 | 0 | 1 | 3 | 48 |
| 35 | Greg Miller | Adams | 3 | 0 | 2 | 3 | 48 |
| 36 | Steve Toalson | Salina | 4 | 0 | 1 | 2 | 48 |
| 37 | Jeff Heintz | Cedar Lake | 3 | 1 | 1 | 2 | 47 |
| 38 | Adam Ayotte | Cedar Lake | 3 | 1 | 2 | 2 | 47 |
| 39 | Jeff Orr, II | Adams | 3 | 0 | 2 | 3 | 46 |
| 40 | Shane Schneider | Junction | 3 | 2 | 3 | 3 | 42 |
| 41 | Ben Hanke | Cedar Lake | 3 | 0 | 1 | 3 | 42 |
| 42 | Ryan Wiome | Cedar Lake | 3 | 0 | 1 | 2 | 40 |
| 43 | Kevin Sharp | Adams | 3 | 0 | 0 | 3 | 40 |
| 44 | Erik Renninger | Grandview | 2 | 0 | 0 | 1 | 40 |
| 45 | Derik Roys | Champion | 4 | 1 | 1 | 4 | 39 |
| 46 | Matt Hafer | Grandview | 3 | 0 | 0 | 1 | 38 |
| 47 | Stephen Lozorak, III | Grandview | 3 | 0 | 0 | 1 | 38 |
| 48 | Chad Sanders | Adams, I-80 | 3 | 0 | 1 | 2 | 36 |
| 49 | Doug Huls | Salina | 4 | 0 | 2 | 4 | 36 |
| 50 | Marcus Simonson | Cedar Lake | 3 | 0 | 1 | 2 | 36 |
| 51 | Brian Hirthler | Grandview | 4 | 0 | 0 | 0 | 36 |
| 52 | Clay Mercer | Adams | 3 | 0 | 1 | 2 | 34 |
| 53 | Jonathan Mitchell | Salina | 4 | 0 | 1 | 2 | 34 |
| 54 | Travis Thelander | Junction | 3 | 1 | 3 | 3 | 33 |
| 55 | Neil Johnston | Salina | 1 | 0 | 1 | 1 | 32 |
| 56 | Darin Rigney | Salina | 3 | 0 | 2 | 2 | 32 |
| 57 | Rickey Beard | Champion | 4 | 0 | 2 | 3 | 30 |
| 58 | Cody Clark | Adams | 2 | 0 | 1 | 2 | 30 |
| 59 | Chad Helvie | Adams | 3 | 0 | 0 | 2 | 30 |
| 60 | Chad Dawson | Cedar Lake | 3 | 0 | 0 | 3 | 30 |
| 61 | Cory Williams | Champion | 1 | 1 | 1 | 1 | 29 |
| 62 | Lyle Archambeau | Cedar Lake | 2 | 0 | 1 | 1 | 28 |
| 63 | Dustin Robinson | Champion | 2 | 0 | 2 | 2 | 28 |
| 64 | David Whittle, Jr | Salina | 1 | 0 | 1 | 1 | 28 |
| 65 | Ray Woodall, Jr | Grandview | 1 | 0 | 0 | 1 | 28 |
| 66 | Phillip Bagley | Champion | 2 | 0 | 0 | 2 | 26 |
| 67 | Blaine Emery | Grandview | 3 | 0 | 0 | 0 | 26 |
| 68 | Alvin Kenyon | Champion | 6 | 0 | 2 | 4 | 24 |
| 69 | Matt French | Salina | 2 | 0 | 0 | 2 | 24 |
| 70 | Scott Sopha | Salina | 4 | 0 | 0 | 1 | 24 |
| 71 | Philip Houston | Champion | 1 | 1 | 1 | 1 | 23 |
| 72 | Joe Zadina | Adams | 3 | 0 | 0 | 2 | 22 |
| 73 | Michael Therwhanger | Champion | 1 | 0 | 1 | 1 | 20 |
| 74 | Lance Schilling | Cedar Lake | 1 | 0 | 0 | 1 | 20 |
| 75 | Kyle Davis | Salina | 2 | 0 | 0 | 1 | 20 |
| 76 | Kyle Hein | Junction | 2 | 0 | 2 | 2 | 18 |
| 77 | Rick Negrete | I-80 | 1 | 0 | 1 | 1 | 18 |
| 78 | Shawn Kammerud | Cedar Lake | 1 | 0 | 1 | 1 | 18 |
| 79 | Jake Hiatt | Cedar Lake | 1 | 0 | 0 | 1 | 18 |
| 80 | Tim Apgar | Grandview | 1 | 0 | 0 | 0 | 18 |
| 81 | Jason Linzy | Salina | 1 | 0 | 0 | 0 | 18 |
| 82 | Tim Podraza | I-80 | 1 | 0 | 1 | 1 | 16 |
| 83 | Michael Maraschield | Champion | 2 | 0 | 1 | 2 | 16 |
| 84 | Robert Larue | Salina | 3 | 0 | 0 | 1 | 16 |
| 85 | Trey Melton | Champion | 1 | 0 | 1 | 1 | 14 |
| 86 | Derek Konert | Junction | 3 | 0 | 2 | 3 | 14 |
| 87 | Jeff Atkins | I-80 | 1 | 0 | 1 | 1 | 14 |
| 88 | John Olson | Cedar Lake | 1 | 0 | 0 | 1 | 14 |
| 89 | Jason Neidlinger | Grandview | 2 | 0 | 0 | 0 | 14 |
| 90 | Clifford Taylor | Salina | 1 | 0 | 0 | 0 | 14 |
| 91 | Jeff Timmermans | Junction | 2 | 0 | 2 | 2 | 12 |
| 92 | Don Mohr | I-80 | 1 | 0 | 0 | 1 | 12 |
| 93 | Dillon Rupe | Salina | 1 | 0 | 0 | 0 | 12 |
| 94 | Robby Crabtree | Champion | 1 | 0 | 1 | 1 | 10 |
| 95 | Tim Drake | I-80 | 1 | 0 | 0 | 1 | 10 |
| 96 | Jason Henson | Adams | 3 | 0 | 0 | 0 | 10 |
| 97 | Bruce Schouveller | Cedar Lake | 2 | 0 | 0 | 0 | 10 |
| 98 | Tim Ridgeway | Champion | 1 | 0 | 1 | 1 | 8 |
| 99 | Dillon Burklund | Junction | 2 | 0 | 2 | 2 | 8 |
| 100 | Curt Drake | I-80 | 1 | 0 | 0 | 1 | 8 |
DIVISION IV/DIRT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Jones | Adams, I-80 | 4 | 2 | 3 | 3 | 120 |
| 2 | Jeremy Leiting | I-80, Junction | 4 | 0 | 1 | 3 | 106 |
| 3 | Brian Kosiski | I-80, Junction | 4 | 1 | 2 | 2 | 101 |
| 4 | Blaine Petersen | Adams | 3 | 0 | 3 | 3 | 100 |
| 5 | Tony Rost | Junction | 3 | 0 | 2 | 3 | 96 |
| 6 | Mike Goldfuss | I-80, Junction | 4 | 0 | 0 | 2 | 96 |
| 7 | Ryan Olson | Cedar Lake | 3 | 3 | 3 | 3 | 95 |
| 8 | Ryan Wilkerson | Champion | 7 | 1 | 7 | 7 | 95 |
| 9 | Jesse Sobbing | I-80, Adams | 2 | 2 | 2 | 2 | 90 |
| 10 | Cory Hutchison | Junction | 3 | 0 | 1 | 3 | 88 |
| 11 | Jerod Weston | Adams | 3 | 0 | 1 | 3 | 86 |
| 12 | Dusty Blake | Junction | 3 | 0 | 1 | 3 | 86 |
| 13 | Brent Kassik | Junction | 3 | 0 | 1 | 3 | 84 |
| 14 | Rocky Zimmerman | Junction | 3 | 1 | 1 | 2 | 83 |
| 15 | Kevin Betzen | Junction | 3 | 1 | 2 | 2 | 79 |
| 16 | Kinzer Edwards | Salina | 3 | 2 | 3 | 3 | 78 |
| 17 | Jim Hendricks, Jr | Junction, I-80 | 3 | 0 | 2 | 2 | 78 |
| 18 | Trent Davison | Adams | 3 | 0 | 0 | 3 | 78 |
| 19 | Dylan Book | Adams | 2 | 0 | 2 | 2 | 70 |
| 20 | Josh Bazey | Cedar Lake | 3 | 0 | 3 | 3 | 68 |
| 21 | Ron Ballinger, Jr | Adams | 3 | 0 | 2 | 2 | 68 |
| 22 | Randy Madry | Champion | 6 | 0 | 5 | 6 | 64 |
| 23 | Scott Splittstoesser | Cedar Lake | 3 | 0 | 2 | 3 | 60 |
| 24 | Clint Pelzel | Champion | 4 | 2 | 3 | 4 | 58 |
| 25 | Chris Vannausdle | Adams | 3 | 0 | 0 | 2 | 58 |
| 26 | William Parker | Salina | 4 | 0 | 3 | 4 | 54 |
| 27 | Travis Arnold | Salina | 4 | 0 | 3 | 3 | 52 |
| 28 | Tony Schill | Cedar Lake | 3 | 0 | 2 | 3 | 52 |
| 29 | Kevin Bruck | Adams | 2 | 0 | 0 | 1 | 50 |
| 30 | Tyler Mark | Junction | 3 | 0 | 0 | 1 | 50 |
| 31 | Andy Wilkinson | Junction | 2 | 0 | 1 | 1 | 48 |
| 32 | Cody Olsen | I-80, Junction | 2 | 0 | 0 | 1 | 48 |
| 33 | Rikki Scott | Salina | 4 | 0 | 1 | 4 | 46 |
| 34 | Klayton Campbell | Salina | 4 | 0 | 1 | 4 | 46 |
| 35 | Logan Jessen | Junction, I-80 | 2 | 0 | 0 | 1 | 46 |
| 36 | Josh Sink | Adams | 3 | 0 | 0 | 1 | 46 |
| 37 | Jason Vandekamp | Cedar Lake | 2 | 0 | 2 | 2 | 44 |
| 38 | Edd Huxoll | Junction | 3 | 0 | 0 | 1 | 44 |
| 39 | Tim Sutter | Adams | 3 | 0 | 0 | 1 | 44 |
| 40 | Don Phillips | Champion | 4 | 0 | 3 | 4 | 42 |
| 41 | Steve Reetz | Adams | 3 | 0 | 0 | 1 | 42 |
| 42 | Michael Maraschield | Champion | 3 | 1 | 2 | 3 | 41 |
| 43 | Bobby Wolfe | Salina | 3 | 0 | 3 | 3 | 40 |
| 44 | Bret Sheppard | Adams | 3 | 0 | 1 | 1 | 40 |
| 45 | Jason Schill | Cedar Lake | 2 | 0 | 1 | 2 | 40 |
| 46 | Scott Eaton | Junction | 3 | 0 | 0 | 1 | 40 |
| 47 | Brian Spann | Champion | 3 | 1 | 2 | 3 | 39 |
| 48 | Bill Flegg | I-80 | 1 | 0 | 1 | 1 | 38 |
| 49 | Douglas Toepper | Cedar Lake | 3 | 0 | 0 | 3 | 38 |
| 50 | Dennis Cook | I-80 | 1 | 0 | 1 | 1 | 36 |
| 51 | Steve Swarthout | Junction | 3 | 0 | 1 | 1 | 36 |
| 52 | Tyler Gross | Adams | 2 | 0 | 1 | 1 | 34 |
| 53 | Colton Osborn | Junction | 1 | 0 | 1 | 1 | 34 |
| 54 | Jim Blazina | I-80 | 1 | 0 | 1 | 1 | 34 |
| 55 | Josh Cooper | Adams | 2 | 0 | 0 | 1 | 34 |
| 56 | Dale Richardson, Jr | Salina | 4 | 2 | 3 | 4 | 32 |
| 57 | Cody Todd | Champion | 4 | 0 | 3 | 4 | 32 |
| 58 | Dj Doebeling, III | Adams | 1 | 0 | 1 | 1 | 32 |
| 59 | Jason Haugerud | Cedar Lake | 3 | 0 | 0 | 2 | 32 |
| 60 | Tanner Powers | Adams | 1 | 0 | 0 | 1 | 30 |
| 61 | Tim Ridgeway | Champion | 3 | 1 | 1 | 3 | 29 |
| 62 | Dustin Poldberg | Adams | 1 | 0 | 0 | 1 | 28 |
| 63 | Jeremy Longmeyer | I-80 | 1 | 0 | 0 | 1 | 28 |
| 64 | Mike Spraguer | Cedar Lake | 3 | 0 | 0 | 2 | 28 |
| 65 | Kevin Wagner | Junction, I-80 | 2 | 0 | 0 | 1 | 28 |
| 66 | Shawn Kralik | Adams | 3 | 0 | 0 | 0 | 28 |
| 67 | Jordan Hessler | Cedar Lake | 1 | 0 | 1 | 1 | 26 |
| 68 | Russell Masey | Champion | 3 | 0 | 2 | 3 | 26 |
| 69 | Ed Puariea | Cedar Lake | 3 | 0 | 0 | 1 | 26 |
| 70 | Preston Gigax | I-80, Junction | 2 | 0 | 0 | 0 | 26 |
| 71 | Casey Marget | Junction | 3 | 0 | 0 | 0 | 26 |
| 72 | Lucas Cavalieri | I-80 | 1 | 0 | 0 | 1 | 24 |
| 73 | Dusti Carlisle | Adams | 2 | 0 | 0 | 0 | 24 |
| 74 | Jerod Timmermans | Junction | 2 | 0 | 0 | 0 | 24 |
| 75 | William Thompson | Cedar Lake | 2 | 0 | 1 | 1 | 22 |
| 76 | Jack Johnson | Champion | 3 | 0 | 1 | 3 | 22 |
| 77 | Butch Dodd | Salina | 3 | 0 | 0 | 2 | 22 |
| 78 | Frank Morgan | Champion | 6 | 0 | 0 | 6 | 22 |
| 79 | Chris Stanley | Adams | 2 | 0 | 0 | 0 | 22 |
| 80 | Kyle Steffen | Cedar Lake | 2 | 0 | 0 | 1 | 20 |
| 81 | Josh Most | Adams | 1 | 0 | 0 | 0 | 20 |
| 82 | Billy Green | Salina | 1 | 0 | 0 | 1 | 18 |
| 83 | Dean Grube | Cedar Lake | 2 | 0 | 0 | 1 | 18 |
| 84 | Bill Gibson | Adams | 1 | 0 | 0 | 0 | 18 |
| 85 | Jeff Fuhr | Junction | 2 | 0 | 0 | 0 | 18 |
| 86 | Lenny Campbell | Adams | 1 | 0 | 0 | 1 | 16 |
| 87 | Trent Roth | Junction | 1 | 0 | 0 | 0 | 16 |
| 88 | Nick Topil | Junction | 2 | 0 | 0 | 0 | 16 |
| 89 | Steve Riotas | Champion | 2 | 0 | 1 | 2 | 14 |
| 90 | John Jackson | Champion | 3 | 0 | 1 | 3 | 14 |
| 91 | Jacky Griffin | Salina | 2 | 0 | 0 | 2 | 14 |
| 92 | Dustin Thayer | I-80 | 1 | 0 | 0 | 0 | 14 |
| 93 | Nate Lewis | Adams | 2 | 0 | 0 | 0 | 14 |
| 94 | Cody Couch | Salina | 1 | 0 | 0 | 1 | 12 |
| 95 | Erick Shive | Salina | 2 | 0 | 0 | 1 | 12 |
| 96 | Sean Tyson | I-80 | 1 | 0 | 0 | 0 | 12 |
| 97 | L P O'neal | Champion | 1 | 0 | 1 | 1 | 10 |
| 98 | Joe Watt | Salina | 2 | 0 | 0 | 1 | 10 |
| 99 | Carl Lewis | Salina | 2 | 0 | 0 | 0 | 10 |
| 100 | Christine Jarillo | I-80 | 1 | 0 | 0 | 0 | 10 |
DIVISION V/DIRT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Jenkins | Salina | 4 | 2 | 4 | 4 | 132 |
| 2 | Jeremy Auten | Adams | 3 | 1 | 3 | 3 | 117 |
| 3 | Rick Ritchie | Adams | 3 | 1 | 3 | 3 | 111 |
| 4 | Matt Mcatee | Adams | 3 | 0 | 3 | 3 | 108 |
| 5 | Jeremy Purdy | Adams | 3 | 1 | 2 | 3 | 105 |
| 6 | David Weeda | Adams | 3 | 0 | 1 | 3 | 86 |
| 7 | Brett Sink | Adams | 3 | 0 | 0 | 3 | 82 |
| 8 | Keith Couch | Salina | 3 | 0 | 2 | 3 | 80 |
| 9 | Kirk Kvittum | Salina | 4 | 0 | 1 | 2 | 78 |
| 10 | Thomas Myers | Adams | 3 | 0 | 0 | 2 | 78 |
| 11 | Kelvin Chandler | Champion | 4 | 4 | 4 | 4 | 76 |
| 12 | Colby North | Salina | 4 | 0 | 0 | 3 | 74 |
| 13 | Jeffrey Daniels | Salina | 4 | 0 | 1 | 2 | 68 |
| 14 | J R Patman | Champion | 7 | 1 | 6 | 7 | 67 |
| 15 | Eddie Johnson | Champion | 7 | 1 | 6 | 7 | 65 |
| 16 | Jim Walker, Jr | Salina | 3 | 0 | 1 | 2 | 64 |
| 17 | Andy Davison | Adams | 3 | 0 | 1 | 2 | 64 |
| 18 | Patrick Pellman | Adams | 3 | 0 | 0 | 2 | 62 |
| 19 | Randy Blackwell | Salina | 3 | 0 | 1 | 2 | 58 |
| 20 | Logan Miller | Salina | 2 | 0 | 2 | 2 | 58 |
| 21 | Joe Murphy | Adams | 3 | 0 | 0 | 2 | 58 |
| 22 | Dusty Coles | Salina | 4 | 0 | 0 | 1 | 56 |
| 23 | Luke Ramsey | Adams | 3 | 0 | 0 | 0 | 56 |
| 24 | Ryan Sutter | Adams | 3 | 0 | 0 | 0 | 56 |
| 25 | Warren Graves | Champion | 5 | 3 | 3 | 4 | 55 |
| 26 | Edd Huxoll | Junction | 3 | 1 | 2 | 3 | 55 |
| 27 | Susan Stand | Salina | 4 | 0 | 1 | 3 | 54 |
| 28 | Steve Moock | Junction | 3 | 1 | 2 | 3 | 51 |
| 29 | Kaden Weaver | Salina | 2 | 0 | 2 | 2 | 50 |
| 30 | Alex Heimer | Salina | 3 | 0 | 0 | 2 | 48 |
| 31 | Delmar Derry | Adams | 3 | 0 | 0 | 1 | 46 |
| 32 | Roy Edenfield | Salina | 3 | 0 | 0 | 1 | 46 |
| 33 | Dan Markham | Junction | 2 | 1 | 2 | 2 | 45 |
| 34 | Steve Emmons | Champion | 5 | 1 | 3 | 5 | 45 |
| 35 | Chris Bozwell | Adams | 3 | 0 | 0 | 1 | 42 |
| 36 | Kenny Champ | Adams | 3 | 0 | 1 | 1 | 40 |
| 37 | Richard Crow | Junction | 3 | 0 | 2 | 3 | 40 |
| 38 | Kerney Weaver | Salina | 1 | 1 | 1 | 1 | 39 |
| 39 | Dusty Van Horn | Adams | 1 | 0 | 1 | 1 | 38 |
| 40 | Casey Bagwell | Junction | 3 | 0 | 2 | 3 | 38 |
| 41 | Jacoby Frailey | Salina | 4 | 0 | 2 | 3 | 34 |
| 42 | Jessie Muhlhauser | Salina | 1 | 0 | 1 | 1 | 32 |
| 43 | Seth Anderson | Salina | 1 | 0 | 0 | 1 | 32 |
